PRODUCT INFORMATION
DOA6 specification comparison chart (UPDATE: 4.11)
| Item | PS4® | Xbox One | Steam® | Core Fighters | Remarks | |
|---|---|---|---|---|---|---|
| CHARACTER | KASUMI | ◯ | ◯ | ◯ | ◯ | |
| HITOMI | ◯ | ◯ | ◯ | ◯ | ||
| BASS | ◯ | ◯ | ◯ | ◯ | ||
| DIEGO | ◯ | ◯ | ◯ | ◯ | ||
| AYANE | ◯ | ◯ | ◯ | △ | A separate character license is required for use with the Core Fighters version. | |
| HAYABUSA | ◯ | ◯ | ◯ | △ | A separate character license is required for use with the Core Fighters version. | |
| HAYATE | ◯ | ◯ | ◯ | △ | A separate character license is required for use with the Core Fighters version. | |
| TINA | ◯ | ◯ | ◯ | △ | A separate character license is required for use with the Core Fighters version. | |
| MARIE ROSE | ◯ | ◯ | ◯ | △ | A separate character license is required for use with the Core Fighters version. | |
| HONOKA | ◯ | ◯ | ◯ | △ | A separate character license is required for use with the Core Fighters version. | |
| JANN LEE | ◯ | ◯ | ◯ | △ | A separate character license is required for use with the Core Fighters version. | |
| KOKORO | ◯ | ◯ | ◯ | △ | A separate character license is required for use with the Core Fighters version. | |
| LEIFANG | ◯ | ◯ | ◯ | △ | A separate character license is required for use with the Core Fighters version. | |
| LA MARIPOSA | ◯ | ◯ | ◯ | △ | A separate character license is required for use with the Core Fighters version. | |
| HELENA | ◯ | ◯ | ◯ | △ | A separate character license is required for use with the Core Fighters version. | |
| CHRISTIE | ◯ | ◯ | ◯ | △ | A separate character license is required for use with the Core Fighters version. | |
| MILA | ◯ | ◯ | ◯ | △ | A separate character license is required for use with the Core Fighters version. | |
| ZACK | ◯ | ◯ | ◯ | △ | A separate character license is required for use with the Core Fighters version. | |
| ELIOT | ◯ | ◯ | ◯ | △ | A separate character license is required for use with the Core Fighters version. | |
| BRAD WONG | ◯ | ◯ | ◯ | △ | A separate character license is required for use with the Core Fighters version. | |
| BAYMAN | ◯ | ◯ | ◯ | △ | A separate character license is required for use with the Core Fighters version. | |
| RIG | ◯ | ◯ | ◯ | △ | A separate character license is required for use with the Core Fighters version. | |
| NiCO | ◯ | ◯ | ◯ | △ | A separate character license is required for use with the Core Fighters version. | |
| RAIDOU | ◯ | ◯ | ◯ | △ | A separate character license is required for use with the Core Fighters version. | |
| NYOTENGU | △ | △ | △ | △ | - "DEAD OR ALIVE 6 Character: Nyotengu" is required separately. | |
| PHASE 4 | △ | △ | △ | △ | "DEAD OR ALIVE 6 Character: Phase 4" is required separately. Please purchase the version included in the Deluxe Set. Note: "DEAD OR ALIVE 6 Character: Phase 4" and the Deluxe Set are planned to be released in the near future. |
|
| STAGE | All | ◯ | ◯ | ◯ | ◯ | |
| STORY | - | ◯ | ◯ | ◯ | △ | - You can play as all characters even if you do not have the corresponding character licenses. - For DOA6: Core Fighters, the "Story Unlock Key" is required. |
| DOA QUEST | - | ◯ | ◯ | ◯ | ◯ | - You can play as all characters even if you do not have the corresponding character licenses. |
| FIGHT | VERSUS | ◯ | ◯ | ◯ | ◯ | |
| ARCADE | ◯ | ◯ | ◯ | ◯ | ||
| TIME ATTACK | ◯ | ◯ | ◯ | ◯ | ||
| SURVIVAL | ◯ | ◯ | ◯ | ◯ | ||
| TRAINING | FREE TRAINING | ◯ | ◯ | ◯ | ◯ | |
| TUTORIAL | ◯ | ◯ | ◯ | ◯ | You can play as all characters even if you do not have the corresponding character licenses. | |
| COMMAND TRAINING | ◯ | ◯ | ◯ | ◯ | ||
| COMBO CHALLENGE | ◯ | ◯ | ◯ | ◯ | ||
| ONLINE | RANK MATCH | ◯ | ◯ | ◯ | ◯ | Note: The matching conditions for ranked matches differ for each platform. PS4®: The conditions for "connection" quality can be changed arbitrarily. Xbox One: The Xbox Live "Smart Match" feature is used. Steam®: The conditions for "connection" quality cannot be changed arbitrarily. |
| LOBBY MATCH | ◯ | ◯ | ◯ | ◯ | Steam®: The conditions for "connection" quality cannot be changed arbitrarily. | |
| DOA CENTRAL | WARDROBE | ◯ | ◯ | ◯ | ◯ | |
| DATABASE | ◯ | ◯ | ◯ | ◯ | ||
| THEATER | ◯ | ◯ | ◯ | ◯ | ||
| MUSIC | ◯ | ◯ | ◯ | ◯ | ||
| LIBRARY | ◯ | ◯ | ◯ | ◯ | ||
| OPTIONS | - | ◯ | ◯ | ◯ | ◯ | |
| USER CAMERA | - | ◯ | ◯ | ◯ | ◯ | - During certain times, such as the victory sequence after a battle, the camera of the DOA Central theater can be moved freely. - To save photos taken at the theater, please use the screenshot function of the corresponding platform. |
| CHANGE GRAPHICS MODE | - | ◯ | ◯ | ◯ | Depends on platform | - For the PS4® and Xbox One versions, you can set whether to prioritize action or graphics. - For the Steam version, you can adjust setting according to the performance capabilities of your PC. Note: For details, please see "Resolution/Frame rate". |
◯Can be used △Can be used with restrictions ×Cannot be used
Resolution/Frame rate
| Graphics quality setting | Playstation®4 Pro | Playstation®4 | Xbox One X | Xbox One | Steam® | |
|---|---|---|---|---|---|---|
| Resolution | Prioritize action | 1920x1080 | 1600x900 | 1920x1080 | 1280×720 | Minimum: 800x450 Maximum: 3840x2160 |
| Prioritize graphics | 1920x1080 | 1920x1080 | 3840x2160 | 1920x1080 | ||
| Frame rate | Prioritize action | 60fps | 60fps | 60fps | 60fps | Maximum: 60fps |
| Prioritize graphics | 60fps | Adjustable (Max.60fps) | Adjustable (Max.60fps) | Adjustable (Max.60fps) |
Note: In specific cases or under certain conditions, the screen resolution might be lower than designated.
Note: In specific cases or under certain conditions, the frame rate might be lower than designated. Also, in some cases the frame rate is fixed at 30fps.
System requirements for Steam® version
Recommended environment
| OS | Windows 10 (64bit) |
|---|---|
| CPU | Intel Core i7 8700K or higher |
| Main memory | 16 GB RAM |
| Graphics board | NVIDIA GeForce GTX 1060 or higher |
| Storage | 50 GB or more |
| Sound card | DirectX 11 compatible sound board or higher |
| Network | Broadband internet connection |
| DirectX | Version 11 |
Required environment
| OS | Windows 10 (64bit) |
|---|---|
| CPU | Intel Core i5 4690 or higher |
| Main memory | 8 GB RAM |
| Graphics board | NVIDIA GeForce GTX 770 or higher |
| Storage | 50 GB or more |
| Sound card | DirectX 11 compatible sound board or higher |
| Network | Broadband internet connection |
| DirectX | Version 11 |

